The Long Harbour Classic is now a one day regatta (it goes without saying that old guys are not really keen on a second day on creaky backs and wonky knees). The 2023 Classic will be held on on August 19, 2023. Details to Follow.
2022 Classic
It was a great day with 4 races in a flood tide and gusty SE’er with lots of hiking to keep the 12 Lasers and 2 Lightnings entertained. It was nice to see pre-covid numbers of attendees.
Don Martin did not need his nearly dead old guy points while winning 3 of the races to best the rest of the fleet. Matthias Heinemann was a consistent performer and came second and former champ Thom Stubbs decided to test the water temperature in the first race which pushed him back to third.
The 2 Lightnings raced the same silly courses as the Lasers and decided to trade 1s and 2s with each other. Jeremy and Tara Smith ended up beating Bill Cote on a double tie breaker
Sail No. | Division | 15.3 Adjust | R 1 | R 2 | R 3 | R4 | Raw | Adjusted | ||
1 | Martin | 8 | NDOG | -3 | 1 | 1 | 1 | 2 | 5 | -7 |
2 | Heinzemann | 7162 | OOG | -1 | 3 | 3 | 3 | 3 | 12 | 8 |
3 | Stubbs | 8995 | OOG | -1 | 12 | 2 | 2 | 1 | 17 | 13 |
4 | Woodward | 456 | ROOG | -2 | 2 | 6 | 8 | 6 | 22 | 14 |
5 | White | 7555 | OOG | -1 | 4 | 4 | 5 | 7 | 20 | 16 |
6 | Strain | 187162 | ROOG | -2 | 6 | 7 | 4 | 8 | 25 | 17 |
7 | Allan | OOG | ROOG | -2 | 8 | 11 | 6 | 4 | 29 | 21 |
8 | Jarvis | 288 | NDOG | -3 | 9 | 5 | 12 | 11 | 37 | 25 |
9 | Slaney | 9P | ROOG | -2 | 5 | 9 | 10 | 10 | 34 | 26 |
10 | Moes | 5183 | OOG | -1 | 10 | 9 | 10 | 5 | 34 | 30 |
11 | Ballantyne | 1218 | OOG | -1 | 11 | 10 | 11 | DNF | 45 | 41 |
12 | Kate | 1 | OGIT | 3 | 7 | 12 | 7 | 10 | 36 | 48 |
Number of Races = | 4 | |||||||||
LIGHTNINGS | ||||||||||
1 | Smith | Martini | 2 | 1 | 2 | 1 | 6* | |||
2 | Cote | Azzuro | 1 | 2 | 1 | 2 | 6 | |||
* tie-breaker |
A big thank you goes out to the hard working race committee. Michael Shepard on flags, OM Ron Mackenzie on the horn, and Chris Sanderson in the mark set boat. None of them are admitting who missed the Sesame Street episode sponsored by the Number 4. And a special thank you to Jean Panepinto for supplying the action photos.
And In breaking the news, the CFL was DFL.